<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Pachyderm Services</title>
	<atom:link href="http://pachyderm.nmc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pachyderm.nmc.org</link>
	<description>multimedia for peanuts!</description>
	<pubDate>Thu, 26 Feb 2009 16:31:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>The Dallas Museum of Art presents Olafur Eliasson</title>
		<link>http://pachyderm.nmc.org/about/the-dallas-museum-of-art-presents-olafur-eliasson/</link>
		<comments>http://pachyderm.nmc.org/about/the-dallas-museum-of-art-presents-olafur-eliasson/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:23:41 +0000</pubDate>
		<dc:creator>rachelv</dc:creator>
		
		<category><![CDATA[About Pachyderm]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[Dallas Museum of Art]]></category>

		<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://pachyderm.nmc.org/?p=245</guid>
		<description><![CDATA[Olafur Eliasson creates art using metal, light, color, water, and moss.  He heightens our senses and awareness, encouraging us to be actively engaged with the art work.  From November 9, 2008 through March 22, 2009, The Dallas Museum of Art hosts the internationally acclaimed exhibition Take your time: Olafur Eliasson. This exhibition gathers [...]]]></description>
			<content:encoded><![CDATA[<p>Olafur Eliasson creates art using metal, light, color, water, and moss.  He heightens our senses and awareness, encouraging us to be actively engaged with the art work.  From November 9, 2008 through March 22, 2009, The Dallas Museum of Art hosts the internationally acclaimed exhibition <em>Take your time: Olafur Eliasson</em>. This exhibition gathers works from major public and private collections worldwide and spans Eliasson’s diverse range of artistic production from 1993 to the present, including installations, large-scale immersive environments, freestanding sculpture and photography.</p>
<p>The Dallas presentation of this exhibition, the third U.S. venue of an international tour that Time magazine named one of the best exhibits of the year, will display several of the works previously shown in San Francisco, where the show originated, and New York and will add a new piece to the touring exhibition, The outside of inside (2008), that has yet to be seen in the U.S.</p>
<p>In conjunction with the exhibition, the Dallas Museum of Art also produced a web presentation that features the perspectives and reflections of eight North Texas educators on the artworks by Olafur Eliasson.  Explore this site by visiting <a href=http://dallasmuseumofart.org/educators/EliassonMaterials/index.html>http://dallasmuseumofart.org/educators/EliassonMaterials/index.html</a></p>
<p><a href="http://dallasmuseumofart.org/educators/EliassonMaterials/index.html"><img src="http://pachyderm.nmc.org/wp-content/uploads/2009/02/dmaeliasson425.jpg" alt="" title="Eliasson" width="425" height="292" class="alignnone size-full wp-image-247" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pachyderm.nmc.org/about/the-dallas-museum-of-art-presents-olafur-eliasson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Matt Stokes: these are the days</title>
		<link>http://pachyderm.nmc.org/about/matt-stokes-these-are-the-days/</link>
		<comments>http://pachyderm.nmc.org/about/matt-stokes-these-are-the-days/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:09:14 +0000</pubDate>
		<dc:creator>rachelv</dc:creator>
		
		<category><![CDATA[About Pachyderm]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[marcus project]]></category>

		<category><![CDATA[museum]]></category>

		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://pachyderm.nmc.org/?p=239</guid>
		<description><![CDATA[these are the days is an exhibition and commission of new work by British artist Matt Stokes inspired by punk rock subcultures—past and present—in Austin, Texas. Stokes is the recipient of the esteemed 2006 Beck’s Futures Prize and these are the days is his first institutional exhibition and first original commission in the United States. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>these are the days</em> </strong>is an exhibition and commission of new work by British artist Matt Stokes inspired by punk rock subcultures—past and present—in Austin, Texas. Stokes is the recipient of the esteemed 2006 Beck’s Futures Prize and these are the days is his first institutional exhibition and first original commission in the United States. The exhibition, which involves a 16mm film production and installation, an original audio recording, and the collection of ephemera related to the punk, post-punk, and DIY movements which has been assembled over a series of trips Stokes made to Austin. The two-channel film installation features footage taken at an Arthouse organized punk show held at the Broken Neck in Austin and a band session recorded at Sweatbox Studio in Austin. The newly created films will be concurrently presented at Project Space 176, a major new contemporary art space located in the Camden section of London – an area strongly connected to growth of the UK punk scene.</p>
<p>To learn more, visit <a href= http://www.arthousetexas.org/pachyderms/MattStokes/index.html>http://www.arthousetexas.org/pachyderms/MattStokes/index.html</a></p>
<p><a href="http://www.arthousetexas.org/pachyderms/MattStokes/index.html"><img src="http://pachyderm.nmc.org/wp-content/uploads/2009/02/mattstokes425.jpg" alt="" title="matt stokes" width="425" height="299" class="alignnone size-full wp-image-241" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pachyderm.nmc.org/about/matt-stokes-these-are-the-days/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carol Feuerman</title>
		<link>http://pachyderm.nmc.org/about/carol-feuerman/</link>
		<comments>http://pachyderm.nmc.org/about/carol-feuerman/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:06:15 +0000</pubDate>
		<dc:creator>rachelv</dc:creator>
		
		<category><![CDATA[About Pachyderm]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Amarillo Museum of Art]]></category>

		<category><![CDATA[marcus project]]></category>

		<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://pachyderm.nmc.org/?p=235</guid>
		<description><![CDATA[The Amarillo Museum of Artist the first museum in the state of Texas to hold a major retrospective of Carole A. Feuerman, one of America’s major contemporary hyperrealist sculptors.  According to art critic and author John T. Spike, the artist is considered the “reigning doyenne of realism a full generation younger than Duane Hanson [...]]]></description>
			<content:encoded><![CDATA[<p>The Amarillo Museum of Artist the first museum in the state of Texas to hold a major retrospective of Carole A. Feuerman, one of America’s major contemporary hyperrealist sculptors.  According to art critic and author John T. Spike, the artist is considered the “reigning doyenne of realism a full generation younger than Duane Hanson and John de Andrea, who pioneered hyperrealist sculpture that were life-sized and life-like down to the tiniest details.”</p>
<p>The <a href="http://amarilloart.org/pachyderms/carolefeuerman/">interactive</a> built by the Amarillo Museum of Art gives users an overview of the exhibition that was presented at their institution in the Fall/Winter of 2008-2009.</p>
<div id="attachment_236" class="wp-caption alignnone" style="width: 435px"><a href="http://amarilloart.org/pachyderms/carolefeuerman/"><img class="size-full wp-image-236" title="feurman425" src="http://pachyderm.nmc.org/wp-content/uploads/2009/02/feurman425.jpg" alt="Carol Feurman" width="425" height="292" /></a><p class="wp-caption-text">Carol Feurman</p></div>
]]></content:encoded>
			<wfw:commentRss>http://pachyderm.nmc.org/about/carol-feuerman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ballet Austin&#8217;s production of Hamlet</title>
		<link>http://pachyderm.nmc.org/about/ballet-austins-production-of-hamlet/</link>
		<comments>http://pachyderm.nmc.org/about/ballet-austins-production-of-hamlet/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:00:53 +0000</pubDate>
		<dc:creator>rachelv</dc:creator>
		
		<category><![CDATA[About Pachyderm]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[dance]]></category>

		<category><![CDATA[marcus]]></category>

		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://pachyderm.nmc.org/?p=228</guid>
		<description><![CDATA[Ballet Austin&#8217;s production of Hamlet was performed at the Long Center for the performing Arts in Austin Texas from February 13-15, 2009. Shakespeare&#8217;s age-old chilling story of love and revenge is modernized by Stephen Mills&#8217; evocative ballet Hamlet. Set to Philip Glass&#8217; poignant music, with Armani-inspired costumes, and an innovatively futuristic set, Hamlet is a [...]]]></description>
			<content:encoded><![CDATA[<p>Ballet Austin&#8217;s production of <em>Hamlet</em> was performed at the Long Center for the performing Arts in Austin Texas from February 13-15, 2009. Shakespeare&#8217;s age-old chilling story of love and revenge is modernized by Stephen Mills&#8217; evocative ballet Hamlet. Set to Philip Glass&#8217; poignant music, with Armani-inspired costumes, and an innovatively futuristic set, Hamlet is a gripping balletic portrayal of suspenseful and tragic human struggles.</p>
<p>Watch video excerpts from the different artists involved in the production, the costume design, and clips from the show in their interactive website about the production at: <a href=http://www.balletaustin.org/pachyderms/Hamlet/index.html>http://www.balletaustin.org/pachyderms/Hamlet/index.html</a></p>
<div id="attachment_230" class="wp-caption alignnone" style="width: 435px"><a href="http://www.balletaustin.org/pachyderms/Hamlet/index.html"><img src="http://pachyderm.nmc.org/wp-content/uploads/2009/02/hamlet425.jpg" alt="Hamlet" title="hamlet425" width="425" height="289" class="size-full wp-image-230" /></a><p class="wp-caption-text">Hamlet</p></div>
]]></content:encoded>
			<wfw:commentRss>http://pachyderm.nmc.org/about/ballet-austins-production-of-hamlet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Graphic Workshop: 1964 – 1970</title>
		<link>http://pachyderm.nmc.org/showcase/the-new-york-graphic-workshop-1964-%e2%80%93-1970/</link>
		<comments>http://pachyderm.nmc.org/showcase/the-new-york-graphic-workshop-1964-%e2%80%93-1970/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:57:53 +0000</pubDate>
		<dc:creator>rachelv</dc:creator>
		
		<category><![CDATA[Pachyderm Showcase]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[Blanton Museum of Art]]></category>

		<category><![CDATA[marcus project]]></category>

		<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://pachyderm.nmc.org/?p=222</guid>
		<description><![CDATA[In the fall of 2008, the Blanton Museum of Art presented an exhibition titled The New York Graphic Workshop: 1964 – 1970, the first comprehensive presentation of a crucial, yet little-known episode in the history of American and Latin American Conceptual art. Luis Camnitzer, Jose Guillermo Castillo, and Liliana Porter, three young Latin American artists [...]]]></description>
			<content:encoded><![CDATA[<p>In the fall of 2008, the Blanton Museum of Art presented an exhibition titled <em>The New York Graphic Workshop: 1964 – 1970</em>, the first comprehensive presentation of a crucial, yet little-known episode in the history of American and Latin American Conceptual art. Luis Camnitzer, Jose Guillermo Castillo, and Liliana Porter, three young Latin American artists living in New York, founded the New York Graphic Workshop in 1964.  They redefined the practice of printmaking by focusing on its fundamentally mechanical and repetitive nature rather than its traditional techniques and aesthetics.</p>
<p>The Blanton is recognized as a leader in the scholarship and presentation of Latin American art, and building on the museum&#8217;s 2007 exhibition, <em>The Geometry of Hope</em>, this exhibition further explores the contributions of Latin American artists to the modern and contemporary art historical narrative.  Learn more about the New York Graphic Workshop by visiting <a href=http://www.utexas.edu/cofa/bma/interact/NYGW/>the interactive presentation.</a></p>
<div id="attachment_225" class="wp-caption alignnone" style="width: 435px"><a href="http://www.utexas.edu/cofa/bma/interact/NYGW/"><img src="http://pachyderm.nmc.org/wp-content/uploads/2009/02/nygw425.jpg" alt="New York Graphic Workshop" title="nygw425" width="425" height="304" class="size-full wp-image-225" /></a><p class="wp-caption-text">New York Graphic Workshop</p></div>
]]></content:encoded>
			<wfw:commentRss>http://pachyderm.nmc.org/showcase/the-new-york-graphic-workshop-1964-%e2%80%93-1970/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Development of a Participatory Learning Environment</title>
		<link>http://pachyderm.nmc.org/showcase/development-of-a-participatory-learning-environment/</link>
		<comments>http://pachyderm.nmc.org/showcase/development-of-a-participatory-learning-environment/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 17:11:00 +0000</pubDate>
		<dc:creator>rachelv</dc:creator>
		
		<category><![CDATA[Pachyderm Showcase]]></category>

		<category><![CDATA[Asian Art]]></category>

		<category><![CDATA[marcus project]]></category>

		<category><![CDATA[minigrants 2007-2008]]></category>

		<guid isPermaLink="false">http://pachyderm.nmc.org/?p=209</guid>
		<description><![CDATA[Located in the Arts District of downtown Dallas, The Crow Collection is a permanent set of galleries dedicated to the arts and cultures of China, Japan, India and southeast Asia. The museum offers a serene setting for quiet reflection and learning. 
The interactive portion of the site brings together information and opinions about Asian art [...]]]></description>
			<content:encoded><![CDATA[<p>Located in the Arts District of downtown Dallas, The <a href="http://www.crowcollection.org/">Crow Collection</a> is a permanent set of galleries dedicated to the arts and cultures of China, Japan, India and southeast Asia. The museum offers a serene setting for quiet reflection and learning. </p>
<p>The interactive portion of the site brings together information and opinions about Asian art utilizing images of objects in the collection and archival documents. Additionally, the presentation links to a participatory learning environment offered as a part of the education section of the Crow Collection website. Using Web 2.0 tools such as <a href=http://www.wordpress.com>WordPress</a> and <a href=http://www.flickr.com>Flickr</a>, visitors to the site will be able to choose images and log their own entries.  The dialogue created here documents the diversity of insight and perspectives on Asian artistic traditions and cultures.</p>
<p><a href="http://www.anymorica.com/CrowHinduPachyderm/index.html"><img src="http://pachyderm.nmc.org/wp-content/uploads/2008/08/crow_425.jpg" alt="" title="crow_425" width="425" height="284" class="alignnone size-full wp-image-210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pachyderm.nmc.org/showcase/development-of-a-participatory-learning-environment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Defining Character</title>
		<link>http://pachyderm.nmc.org/showcase/defining-character/</link>
		<comments>http://pachyderm.nmc.org/showcase/defining-character/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 17:07:46 +0000</pubDate>
		<dc:creator>rachelv</dc:creator>
		
		<category><![CDATA[Pachyderm Showcase]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[K-12]]></category>

		<category><![CDATA[marcus project]]></category>

		<category><![CDATA[minigrants 2007-2008]]></category>

		<category><![CDATA[museum]]></category>

		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://pachyderm.nmc.org/?p=205</guid>
		<description><![CDATA[Defining Character allows elementary students to understand and interpret characters within a narrative story by investigating visual images. As the Sid Richardson Museum primarily contains realistic imagery, there are many possibilities to encourage “defining character” through their collection. The project content provides still and video visual images, text, and audio.  As a pre-visit resource, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Defining Character</em> allows elementary students to understand and interpret characters within a narrative story by investigating visual images. As the <a href="http://www.sidrichardsonmuseum.org/nu_site/sid_richardson_museum.php/museum/highlights/">Sid Richardson Museum</a> primarily contains realistic imagery, there are many possibilities to encourage “defining character” through their collection. The project content provides still and video visual images, text, and audio.  As a pre-visit resource, it assists students in building relevant vocabulary, establishing visual points of reference, and thinking critically about the works of art they will see on their trip to the Sid Richardson Museum.<br />
<a href="http://www.sidrichardsonmuseum.org/nu_site/pmuseum.php/03"><img src="http://pachyderm.nmc.org/wp-content/uploads/2008/08/srm_425.jpg" alt="" title="srm_425" width="425" height="289" class="alignnone size-full wp-image-206" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pachyderm.nmc.org/showcase/defining-character/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Journey of Pots</title>
		<link>http://pachyderm.nmc.org/showcase/journey-of-pots/</link>
		<comments>http://pachyderm.nmc.org/showcase/journey-of-pots/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 17:04:01 +0000</pubDate>
		<dc:creator>rachelv</dc:creator>
		
		<category><![CDATA[Pachyderm Showcase]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[ceramics]]></category>

		<category><![CDATA[marcus project]]></category>

		<category><![CDATA[minigrants 2007-2008]]></category>

		<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://pachyderm.nmc.org/?p=202</guid>
		<description><![CDATA[The Journey of Pots explores the history and origins of ceramic techniques from raw clay to finished works.  Video clips document the step-by-step processes of creating with clay through wheel throwing, slab construction, coil building, and pinch pots. Topics include a kiln tour, an in-depth description of the firing process, and an overview of [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Journey of Pots</em> explores the history and origins of ceramic techniques from raw clay to finished works.  Video clips document the step-by-step processes of creating with clay through wheel throwing, slab construction, coil building, and pinch pots. Topics include a kiln tour, an in-depth description of the firing process, and an overview of adding color and decoration through glazing; each process is highlighted by an object in <a href="http://samfa.org/">San Angelo Museum of Fine Art</a>’s permanent collection.</p>
<p><a href="http://web.nmc.org/pachy/JourneyofPots/"><img src="http://pachyderm.nmc.org/wp-content/uploads/2008/08/samfa-jop_425.jpg" alt="" title="samfa-jop_425" width="425" height="291" class="alignnone size-full wp-image-203" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pachyderm.nmc.org/showcase/journey-of-pots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Row House Rounds #27</title>
		<link>http://pachyderm.nmc.org/showcase/row-house-rounds-27/</link>
		<comments>http://pachyderm.nmc.org/showcase/row-house-rounds-27/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 16:58:12 +0000</pubDate>
		<dc:creator>rachelv</dc:creator>
		
		<category><![CDATA[Pachyderm Showcase]]></category>

		<category><![CDATA[contemporary art]]></category>

		<category><![CDATA[marcus project]]></category>

		<category><![CDATA[minigrants 2007-2008]]></category>

		<guid isPermaLink="false">http://pachyderm.nmc.org/?p=198</guid>
		<description><![CDATA[Row House Rounds are a venue to make Project Row House&#8217;s rotating exhibitions into a “living virtual museum.”   This project provides a vehicle to preserve the art works displayed in their exhibition space and allows for these exhibitions to be documented and viewed across the country.  For their 2007-2008  minigrant project, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Row House Rounds</em> are a venue to make <a href="http://www.projectrowhouses.org/">Project Row House</a>&#8217;s rotating exhibitions into a “living virtual museum.”   This project provides a vehicle to preserve the art works displayed in their exhibition space and allows for these exhibitions to be documented and viewed across the country.  For their 2007-2008  minigrant project, Project Row Houses created two installations of the Row House Rounds.  </p>
<p>For <em>Row House Round #27</em>, Project Row Houses addresses the difficult topics of race and class. In the face of ever-changing demographics, PRH selected artists who would create provocative site-specific works within the Artist Project Houses to spark dialogue outside and throughout the diverse Third Ward Village community. Featured artists include Chuy Benitez, Nancy Bless, Andrew Garrison, Veralisa Hunter, Brendan Fernandes, Lauren Kelley, Susan Plum, Hanalei Ramos, Jiny Ung, and Lauren Woods. Installation shots and profiles of each artist are included.</p>
<p><a href="http://web.nmc.org/pachy/ProjectRowHouses/Round27/"><img src="http://pachyderm.nmc.org/wp-content/uploads/2008/08/prh27_425.jpg" alt="" title="prh27_425" width="425" height="290" class="alignnone size-full wp-image-199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pachyderm.nmc.org/showcase/row-house-rounds-27/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Row House Rounds #26</title>
		<link>http://pachyderm.nmc.org/showcase/row-house-rounds-26/</link>
		<comments>http://pachyderm.nmc.org/showcase/row-house-rounds-26/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 16:56:06 +0000</pubDate>
		<dc:creator>rachelv</dc:creator>
		
		<category><![CDATA[Pachyderm Showcase]]></category>

		<category><![CDATA[contemporary art]]></category>

		<category><![CDATA[marcus project]]></category>

		<category><![CDATA[minigrants 2007-2008]]></category>

		<guid isPermaLink="false">http://pachyderm.nmc.org/?p=195</guid>
		<description><![CDATA[Row House Rounds are a venue to make Project Row House&#8217;s rotating exhibitions into a “living virtual museum.”   This project provides a vehicle to preserve the art works displayed in their exhibition space and allows for these exhibitions to be documented and viewed across the country.  For their 2007-2008  minigrant project, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Row House Rounds</em> are a venue to make <a href="http://www.projectrowhouses.org/">Project Row House</a>&#8217;s rotating exhibitions into a “living virtual museum.”   This project provides a vehicle to preserve the art works displayed in their exhibition space and allows for these exhibitions to be documented and viewed across the country.  For their 2007-2008  minigrant project, Project Row Houses created two installations of the Row House Rounds.  The theme of <em>Round 26</em> is “the people, places and things of Northern Third Ward.” With the influx of new residents into the area, this round celebrated the rich history of the Third Ward community.  Seven artists, both local and international, explored the community history through photography, oral history, interactive pot-luck dinners, and abstract art.  Featured artists include Pavel Banka, Barsamian, Thurman Brown, Ray Carrington, Rita Duffy, J. Hill, and Lynne McCabe.</p>
<p><a href="http://web.nmc.org/pachy/ProjectRowHouses/Round26/"><img src="http://pachyderm.nmc.org/wp-content/uploads/2008/08/prh26_425.jpg" alt="" title="prh26_425" width="425" height="286" class="alignnone size-full wp-image-196" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pachyderm.nmc.org/showcase/row-house-rounds-26/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
